Clutch Size & Phenology for Common Species
Estimates are based on Birds of the World and Nests, Eggs, and Nestlings of North American Birds – Second Edition by Paul Baicich and Colin Harrison.
| Species | Average Clutch Size | Average Incubation Period (in days) | Average Nestling Period (in days) | 
|---|---|---|---|
| Acadian Flycatcher | 3 | 14 | 12 | 
| American Crow | 4-5 | 18 | 35 | 
| American Goldfinch | 5 | 13 | 14 | 
| American Kestrel | 4-5 | 30 | 30 | 
| American Robin | 4 | 13 | 15 | 
| American Tree Sparrow | 3-5 | 13 | 10 | 
| Ash-throated Flycatcher | 4-5 | 15 | 17 | 
| Bald Eagle | 2 | 41 | 75 | 
| Baltimore Oriole | 4 | 13 | 13 | 
| Barn Owl | 4-6 | 31 | 32 | 
| Barn Swallow | 4-5 | 13 | 21 | 
| Barred Owl | 2-3 | 31 | 32 | 
| Bewick’s Wren | 5-7 | 14 | 14 | 
| Black Vulture | 2 | 36 | 62 | 
| Black-capped Chickadee | 6-8 | 13 | 14 | 
| Blue Grosbeak | 4 | 12 | 11 | 
| Blue Jay | 4-5 | 17 | 19 | 
| Blue-gray Gnatcatcher | 4-5 | 15 | 13 | 
| Bobolink | 5-6 | 12 | 12 | 
| Boreal Chickadee | 4-9 | 14 | 18 | 
| Brown Thrasher | 4-5 | 13 | 11 | 
| Canada Goose | 5-6 | 28 | 5 | 
| Carolina Chickadee | 6 | 13 | 17 | 
| Carolina Wren | 4-6 | 13 | 13 | 
| Cedar Waxwing | 3-5 | 13 | 17 | 
| Chimney Swift | 4-5 | 19 | 19 | 
| Chipping Sparrow | 4 | 13 | 11 | 
| Dark-eyed Junco | 3-5 | 13 | 12 | 
| Downy Woodpecker | 4-5 | 12 | 21 | 
| Eastern Bluebird | 4-5 | 14 | 17 | 
| Eastern Phoebe | 5 | 15 | 16 | 
| Eastern Screech-owl | 4-5 | 26 | 31 | 
| Eastern Towhee | 3-4 | 13 | 9 | 
| European Starling | 5-7 | 14 | 21 | 
| Field Sparrow | 3-5 | 11 | 8 | 
| Gray Catbird | 4 | 13 | 11 | 
| Great Blue Heron | 4 | 27 | 77 | 
| Great Crested Flycatcher | 4-5 | 14 | 15 | 
| Great-horned Owl | 2-3 | 31 | 34 | 
| Hairy Woodpecker | 4 | 13 | 29 | 
| House Finch | 4-5 | 13 | 15 | 
| House Sparrow | 3-5 | 13 | 15 | 
| House Wren | 6-8 | 14 | 15 | 
| Indigo Bunting | 3-4 | 13 | 11 | 
| Killdeer | 4 | 25 | precocial | 
| Lesser Goldfinch | 4-5 | 12 | 11 | 
| Mallard | 10-12 | 28 | precocial | 
| Mountain Bluebird | 5-6 | 14 | 20 | 
| Mountain Chickadee | 6-12 | 14 | 21 | 
| Mourning Dove | 2 | 15 | 14 | 
| Northern Cardinal | 4 | 12 | 10 | 
| Northern Mockingbird | 3-5 | 13 | 13 | 
| Osprey | 3 | 33 | 55 | 
| Pileated Woodpecker | 3-5 | 18 | 27 | 
| Prothonotary Warbler | 4-6 | 13 | 11 | 
| Purple Martin | 4-5 | 16 | 28 | 
| Red-eyed Vireo | 4 | 13 | 12 | 
| Red-tailed Hawk | 2-3 | 30 | 30 | 
| Red-winged Blackbird | 4 | 11 | 11 | 
| Rose-breasted Grosbeak | 4 | 13 | 11 | 
| Ruby-throated Hummingbird | 2 | 16 | 19 | 
| Say’s Phoebe | 4-5 | 13 | 15 | 
| Song Sparrow | 3-5 | 13 | 10 | 
| Spotted Towhee | 3-4 | 13 | 9 | 
| Tree Swallow | 4-6 | 15 | 20 | 
| Tufted Titmouse | 5-6 | 13 | 17 | 
| Turkey Vulture | 2 | 39 | 77 | 
| Violet-green Swallow | 4-5 | 14 | 24 | 
| Western Bluebird | 4-6 | 14 | 20 | 
| Western Screeh-owl | 2-4 | 26 | 28 | 
| Western Scrub Jay | 2-3 | 16 | 18 | 
| Wild Turkey | 8-12 | 28 | precocial | 
| Wood Duck | 8-10 | 30 | precocial | 
| Wood Thrush | 3-4 | 13 | 13 | 
